Sexy two-piece pajama suit, with lace design on the edges, suspender top with shorts, and high-quality prints, it will be very fashionable
- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Two piece set, lace set, sleeveless, cami top
- Fabric weight: 180g/m²
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences in colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
Bust | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
Waist | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
Pants Length | 9.8 | 10.0 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
Hip | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 | 35.4 | 36.6 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
Bust | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 |
Waist | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 |
Pants Length | 25.0 | 25.5 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
Hip | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.0 | 90.0 | 93.0 |
***Note: This product was "Designed by Tie" the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer. Shop this and other trendy outfits at TFC&H Co.